| Species | Net Area (ha) |
|---|---|
| Sitka spruce | 231,395 |
| Norway spruce | 17,886 |
| Lodgepole pine | 51,015 |
| Douglas fir | 8,220 |
| Larches | 13,306 |
| Scots pine | 4,926 |
| Other conifers | 4,752 |
| Broadleaf | 18,852 |
| Total | 350,352 |
| Land Use Type | Gross Area (ha) |
|---|---|
| Broadleaf High Forest | 11,563 |
| Conifer High Forest | 352,798 |
| High Mixed Forest | 13,658 |
| Scrub | 2,350 |
| Undeveloped | 5,499 |
| Total Forested Area | 385,868 |
| Bare Plantable | 11,819 |
| Blown | 1,607 |
| Burned | 1,150 |
| Felled | 11,251 |
| Total Plantable Reserve | 25,827 |
| Bare Unplantable | 22,394 |
| Bare Marginal | 5,944 |
| Miscellaneous | 261 |
| Swamp | 1,031 |
| Water | 1,530 |
| Total Unplantable Reserve | 31,160 |
| Total | 442,855 |
| Planting Year | Net Area (ha) |
|---|---|
| Pre 1920 | 1,911 |
| 1920 to 29 | 386 |
| 1930 to 39 | 2,300 |
| 1940 to 49 | 3,403 |
| 1950 to 59 | 16,024 |
| 1960 to 69 | 49,413 |
| 1970 to 79 | 70,191 |
| 1980 to 89 | 64,557 |
| 1990 to 99 | 102,913 |
| 2000 to 2008 | 39,258 |
| Total | 350,356 |
Back to map
Data on Forest Facts were posted on 5th November 2008 and will be updated annually.




