| Species | Net Area (ha) |
|---|---|
| Sitka spruce | 9237 |
| Norway spruce | 275 |
| Lodgepole pine | 911 |
| Douglas fir | 7 |
| Larches | 312 |
| Scots pine | 41 |
| Other conifers | 47 |
| Broadleaf | 372 |
| Total | 11202 |
| Land Use Type | Gross Area (ha) |
|---|---|
| Broadleaf High Forest | 192 |
| Conifer High Forest | 11675 |
| High Mixed Forest | 245 |
| Scrub | 93 |
| Undeveloped | 143 |
| Total Forested Area | 12348 |
| Bare Plantable | 398 |
| Blown | 71 |
| Burned | 29 |
| Felled | 566 |
| Total Plantable Reserve | 1064 |
| Bare Unplantable | 1094 |
| Bare Marginal | 469 |
| Miscellaneous | 2 |
| Swamp | 6 |
| Water | 32 |
| Total Unplantable Reserve | 1603 |
| Total | 15015 |
| Planting Year | Net Area (ha) |
|---|---|
| Pre 1920 | 33 |
| 1920 to 29 | 4 |
| 1930 to 39 | 48 |
| 1940 to 49 | 41 |
| 1950 to 59 | 305 |
| 1960 to 69 | 1642 |
| 1970 to 79 | 1854 |
| 1980 to 89 | 1664 |
| 1990 to 99 | 3909 |
| 2000 to 2008 | 1703 |
| Total | 11203 |
Back to map
Data on Forest Facts were posted on 5th November 2008 and will be updated annually.




